Reviews For The Edge of Germantown

Elite 1% Ranking & 2017 Top Rated Community!
We'd love your feedback! Please take a moment to share your experience of our apartment community and write a review. Be sure to visit Apartment Ratings and read our reviews on Google also.
Parking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Resident
This is a great place to live. I have been here for nearly six years now, and I love it. Shelby and Janice are awesome...
By: Maria Evans Verified Resident
Source: Property SiteGoogle My Business Review
The Edge of Germantown was a great first experience for me and my husband. We lived there our first year of marriage. Fi...
By: Brittany Kirk Verified Resident
Google My Business Review
Great staff
By: Fogelman Properties Verified Resident
Apartment Ratings Review
Since the first day I arrived here, the Staff has always been friendly, extremely caring and helpful. Any maintenance is...
By: Judyjsbs Verified Resident
Google My Business Review
By: Michaela Lewis Verified Resident
Google My Business Review
This place is fantastic! Price, amenities available to residents, the pool, and upgraded units are all outstanding! From...
By: Hayden Shadden Verified Resident
Google My Business Review
By: Rachel Nasser Verified Resident
Noise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Good living community
Good living community
By: Anoop Balakrishnan Kunnath Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
The Edge is a great apartment complex
The Edge is a great apartment complex. It is quiet, clean and I feel safe.
By: Candi Burton Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Great, quiet place with excellent staff
I've been here for about 6 months and have had no issues whatsoever. The staff here are extremely accommodating and frie...
By: Sarah Powell Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Very nice neighbors
Very quiet. Easy to get in and out. Nice landscaping, with beautiful pool.
By: Nicholas Ray Verified Resident
Source: Property SiteNoise: | 4.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Staff: | 4.0 out of 5 stars. |
Maintenance: | 4.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Parking: | 4.0 out of 5 stars. |
pleasant, helpful staff
If they are looking for somewhere quiet and where they feel safe. Great location and close to many popular places
By: Elizabeth Daniels Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Great
I have enjoyed my time here and been treated with respect and had any questions or issues taken care of promptly
By: Micheal Phillips Verified Resident
Source: Property SiteNoise: | 4.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Staff: | 4.0 out of 5 stars. |
Maintenance: | 4.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Parking: | 4.0 out of 5 stars. |
I've enjoyed my first two months here
I would recommend it to a friend. It's quite has lots of parking and staff is very friendly.
By: Foster Johnstone Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Great Area
I have been here for a very short time but the apartments are well kept and close to a lot while still feeling secluded,...
By: William Bullington Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Great place
I've lived here for two years and love the location. Staff is friendly and always willing to help. Would definitely reco...
By: Chantis Mantilla Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Great apartments with a great location
Very quiet apartments with a great location. Love the bike riding in Shelby park just down the road. The management has ...
By: James Frost Iii Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Like living in a garden
This is a beautiful and quiet place to live
By: Sadie Wise Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Amazing
I seriously couldn't be happier with The Edge of Germantown. The grounds are safe and well-maintained, the apartments ar...
By: Cole Mokry Verified Resident
Source: Property SiteNoise: | 4.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Staff: | 4.0 out of 5 stars. |
Maintenance: | 4.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Parking: | 4.0 out of 5 stars. |
The community and the staff
I have been living at The Edge for almost a year now and I absolutely love it here. The staff is friendly, knowledgeable...
By: Wayne Hardy Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Best Property in Germantown
The Staff is super and the grounds are always well kept. Totally Safe and neighbors are friendly. Just moved here 4 mont...
By: Hugo Lopez Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
The property is very well maintained. Very pretty
It feels like home. The units are so cozy and with the wood burning fireplace it makes it so inviting. I love my apartme...
By: Cheryl Coady Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Overall a great apartment to live in
As I rated, parking lots and landscape are perfect and staffs are very helpful. I contacted with Shelby and Sue. They ar...
By: Yue Ma Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Great community, great location, great staff
If you like living in a quiet, peaceful location but close to everything, this is the place. The condition of apartments...
By: James Saxon Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Good place to live
The complex and amenities are good. Nice space and comfortable, easy access to groceries, restaurants and the I240.
By: Aaron Cuellar Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
Love it
I could go on for days about the things I love about living here. I love the convient location, the upkeep of the proper...
By: Michael Davis Verified Resident
Source: Property SiteNoise: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Parking: | 5.0 out of 5 stars. |
So far so good
I made The Edge my home November 2015. My experience so far has been great
By: Brenda Carter Verified Resident
Source: Property SiteNoise: | 4.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Staff: | 4.0 out of 5 stars. |
Maintenance: | 4.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Parking: | 4.0 out of 5 stars. |
We love where we live
We would recommend this property to anyone It is reasonable in value and is comfortable as well as modern in its feel an...
By: Craig Balzer Verified Resident
Source: Property SiteOverall Rating
5/5 5 out of 5 starsRatings By Category
Rate and Review Our Property
Ratings By Category
Thank you for your feedback! Please rate our property based on the following categories from 1 (worst) to 5 (best).